

TITAN TUFF TE40 – 4.0T Excavator
$55,000.00
The TITAN TUFF TE40 is a compact yet powerful 4 ton crawler excavator designed for versatility, efficiency, and reliability on Australian job sites. Ideal for tight-access construction, landscaping, plumbing, and residential projects, the TE40 delivers strong digging performance while remaining easy to transport and operate.
Powered by a reliable Kubota engine and supported by a smooth hydraulic system, this machine offers the perfect balance between compact size and professional-grade performance.
Key Features & Inclusions
✔ Kubota D1703 Engine (Euro V / EPA)
- 18.5kW (25HP) of dependable power with excellent fuel efficiency and long-term reliability.
✔ Compact & Highly Maneuverable
- Perfect for residential worksites and confined spaces without compromising digging strength.
✔ Advanced Hydraulic System
- Smooth and responsive controls improve productivity and reduce operator fatigue.
✔ Strong Digging Capability
- 30.4KN bucket digging force ensures efficient trenching and excavation performance.
✔ Stable Undercarriage
- 300mm steel tracks provide solid traction and balance across uneven terrain.
✔ Comfortable Operator Cabin
- Ergonomic layout designed for visibility, comfort, and all-day operation.
✔ 0.12m³ Standard Bucket
- Optimised for efficient material handling in small to medium-scale projects.
Ideal For
Residential construction
Landscaping contractors
Plumbing & utility installation
Fencing and trenching
Property development projects
ENGINE
| Item | Specification |
|---|---|
| Emission Standard | Euro V / EPA |
| Make | Kubota |
| Model | D1703 |
| Power / Rotation Speed | 18.5kw (25HP) @ 2200rpm |
| Number of Cylinders | 3 |
| Type | In-line, water cooled, 4-stroke, mechanical pump, naturally aspirated |
| Max Torque | 97.4N.m / 1500rpm |
| Displacement | 1.642L |
TRACK DRIVING SYSTEM
| Item | Specification |
|---|---|
| Maximum Travel Speed (High/Low) | 4.4 / 2.4 km/h |
| Width of Steel Track Shoe | 300mm |
| Carrier Roller (Each Side) | 1 |
| Supporting Roller (Each Side) | 4 |
PERFORMANCE PARAMETERS
| Item | Specification |
|---|---|
| Standard Bucket Capacity | 0.12m³ |
| Swing Speed | 12rpm |
| Maximum Grade Ability | 58% (30°) |
| Ground Pressure | 32Kpa |
| Maximum Bucket Digging Force | 30.4KN |
| Maximum Arm Digging Force | 18.2KN |
| Hydraulic System Pressure | 22.5Mpa |
| Machine Weight | 3810kg |
| Boom Length | 2535mm |
| Arm Length | 1400mm |
| Fuel Tank Capacity | 40L |
| Hydraulic Oil Tank Capacity | 44L |
| Engine Oil Capacity | 7L |
| Radiator Capacity | 3.8L |
| Final Drive | 2 × 0.7L |
MACHINE SIZE
| Item | Specification |
|---|---|
| Overall Dimensions (L×W×H) | 4915 × 1720 × 2525 mm |
| Axle Base (Track Length on Ground) | 1670mm |
| Length of Rubber Track | 2154mm |
| Track Gauge | 1420mm |
| Minimum Ground Clearance | 295mm |
| Swing Radius at Tail | 860mm |
| Swing Radius at Front | 2538mm |
| Height of Blade | 350mm |
WORKING RANGE
| Item | Specification |
|---|---|
| Maximum Digging Height | 4800mm |
| Maximum Dumping Height | 3406mm |
| Maximum Digging Depth | 3208mm |
| Maximum Vertical Digging Depth | 2957mm |
| Maximum Digging Distance (Working Radius) | 5480mm |
| Maximum Digging Distance (On Ground) | 5359mm |
| Minimum Swing Radius | 2530mm |
| Max Height at Minimum Swing Radius | 3655mm |
| Maximum Lifting Height of Blade | 365mm |
| Maximum Cutting Depth of Blade | 385mm |
| Boom Swing Angle (Left / Right) | 55° / 65° |
Quantity
Delivery & Lead Time
-
Standard Delivery Time: Approximately 8 Weeks
-
Around 4 weeks for manufacturing
-
Around 4 weeks for shipping and customs clearance
-
-
Free Delivery within New South WalesDelivery is free within NSW, using our own truck specifically designed to transport this size excavator and its accessories safely and efficiently.
Finance & Warranty
-
Warranty: 12-Month Parts Warranty
-
Finance Options AvailableWe have arranged a chattel mortgage facility through a finance broker, ensuring a smooth and straightforward purchasing process for our customers.